LLM Meter
OpenAI-compatible API gateway traffic dashboard · All entries
2026-06-09T00:00:00+00:00 → 2026-06-09T11:55:00+00:00
Requests
144
2xx
84
4xx
40
Tokens
223056
Estimated cost
$0.4177224
Models
4
Max latency
-
5xx
20
Top IPs
| 203.0.113.10 | 36 | 25.0% |
| 198.51.100.23 | 36 | 25.0% |
| 192.0.2.44 | 36 | 25.0% |
| 203.0.113.77 | 36 | 25.0% |
Top paths
| /v1/chat/completions | 48 | 33.3% |
| /v1/responses | 48 | 33.3% |
| /v1/models | 48 | 33.3% |
Statuses
| 200 | 84 | 58.3% |
| 401 | 20 | 13.9% |
| 429 | 20 | 13.9% |
| 500 | 20 | 13.9% |
Auth prefixes
| - | 144 | 100.0% |
Models
| gpt-4o-mini | 36 | 25.0% |
| claude-3-5-sonnet | 36 | 25.0% |
| qwen2.5-coder | 36 | 25.0% |
| llama-3.1-70b | 36 | 25.0% |
Cost by model
| claude-3-5-sonnet | $0.33393600 |
| llama-3.1-70b | $0.04487040 |
| gpt-4o-mini | $0.02494800 |
| qwen2.5-coder | $0.01396800 |
Hourly chart
okclient_errorsserver_errors
Hourly trend
| Hour | Requests | 2xx | 4xx | 5xx |
|---|---|---|---|---|
| 2026-06-09T00:00 | 12 | 8 | 3 | 1 |
| 2026-06-09T01:00 | 12 | 7 | 3 | 2 |
| 2026-06-09T02:00 | 12 | 6 | 4 | 2 |
| 2026-06-09T03:00 | 12 | 7 | 4 | 1 |
| 2026-06-09T04:00 | 12 | 8 | 2 | 2 |
| 2026-06-09T05:00 | 12 | 6 | 4 | 2 |
| 2026-06-09T06:00 | 12 | 6 | 4 | 2 |
| 2026-06-09T07:00 | 12 | 8 | 3 | 1 |
| 2026-06-09T08:00 | 12 | 7 | 3 | 2 |
| 2026-06-09T09:00 | 12 | 6 | 4 | 2 |
| 2026-06-09T10:00 | 12 | 7 | 4 | 1 |
| 2026-06-09T11:00 | 12 | 8 | 2 | 2 |
Signals
INFO 40 auth/rate-limit responses
WARN 20 server error responses